[+/-] QRCode
BeachToBay.com Home

[Home] [Rental Search] [Featured Rentals] [Rental Catalog] [Sale Properties] [Search Sales] [Listings by City] [Listings by Zip] [New] [L & F Exclusive Listings] [Featured Sales] [TaxRecords] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Hats] [Latest Showings] [Site Traffic]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 611 properties (Long & Foster Exclusive Listings) (Page 1, 1 to 200).
  Page : [1] [2] [3] [4] :


  1. $5,900,000         12534 Ocean Gateway, West Ocean City (Commercial)
  2. $3,900,000         LIGHTHOUSE RD, Selbyville (Lots and Land)
  3. $2,999,900         105 SAVANNAH RD, Lewes (Commercial)
  4. $2,500,000         RT. 54, Selbyville (Lots and Land)
  5. $2,200,000         STILLWATER/RT 54, Delmar (Sussex) (Lots and Land)
  6. $2,200,000         STILLWATER, RT 54, Delmar (Sussex) (Lots and Land)
  7. $2,195,000         24253 CROPPERS CORNER, Millsboro (Commercial)
  8. $1,999,000  4 / 3   30516 Perry Rd, Princess Anne (Residential)
  9. $1,700,000  6 / 4   22 Leigh Dr, Ocean Pines (Residential)
  10. $1,690,000         46 BALTIMORE AVENUE, Rehoboth Beach (Commercial)
  11. $1,595,000  5 / 4   10104 Waterview Dr, Ocean City (Residential)
  12. $1,500,000         19 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  13. $1,500,000         527 N . BOARDWALK, Rehoboth Beach (Commercial)
  14. $1,499,000  4 / 3   8120 Snow Hill Rd, Salisbury (Residential)
  15. $1,395,000         2 OAK AVE., N. REHOBOTH, Rehoboth Beach (Lots and Land)
  16. $1,395,000         4 OAK AVE., N. REHOBOTH, Rehoboth Beach (Lots and Land)
  17. $1,300,000         6287 Culver Rd, Salisbury (Commercial)
  18. $1,150,000  3 / 3   14200 Wight St, Ocean City (Residential)
  19. $1,100,000         SANDY COVE ROAD, Ocean View (Commercial)
  20. $1,050,000         15 WELLINGTON PARKWAY, Bethany Beach (Lots and Land)
  21. $995,000  4 / 3   13014 Riggin Ridge Rd, Ocean City (Residential)
  22. $975,000         20 HEATHER LANE, North Bethany (Lots and Land)
  23. $950,000  3 / 2   26361 High Banks Dr, Salisbury (Residential)
  24. $950,000  3 / 1   38449 COOPER, Millsboro (Farm)
  25. $849,000  4 / 3   14301 Wight St, Ocean City (Residential)
  26. $825,000         MARINA DRIVE (EXTENSION), Dagsboro (Lots and Land)
  27. $795,500  3 / 2   13337 Rollie Road West , Bishopville (Residential)
  28. $769,000  5 / 5   5570 N Nithsdale , Salisbury (Residential)
  29. $750,000  10 / 4   709 Baltimore Ave, Ocean City (Residential)
  30. $725,000  4 / 2   995 Mcgrath Rd, Snow Hill (Residential)
  31. $710,000  5 / 3   10710 Piney Island Dr, Bishopville (Residential)
  32. $650,000         902 Philadelphia Ave, Ocean City (Commercial)
  33. $649,900  3 / 2   10 Harlan Trace , Ocean Pines (Residential)
  34. $649,900  3 / 2   7176 Cherry Walk Rd, Hebron (Residential)
  35. $625,000         11181 Warwick Ln, Princess Anne (Commercial)
  36. $600,000  3 / 2   205 Bering Rd, Ocean City (Residential)
  37. $599,900  4 / 3   28160 Riverside Dr, Salisbury (Residential)
  38. $599,900         35162 ATLANTIC AVE, Millville (Commercial)
  39. $595,000         7 BOONE ROAD, South Bethany (Lots and Land)
  40. $575,000  3 / 2   10000 Coastal Hwy, Ocean City (Residential)
  41. $575,000  5 / 4   4827 Goose Creek Dr, Salisbury (Residential)
  42. $554,900  6 / 3   319 136th St, Ocean City (Residential)
  43. $550,000  3 / 2   10000 Coastal , Ocean City (Residential)
  44. $550,000  3 / 2   9800 Coastal Hwy, Ocean City (Residential)
  45. $550,000         DUPONT HWY SOUTH, Dagsboro (Lots and Land)
  46. $549,900  3 / 3   12206 Assawoman Dr, Ocean City (Residential)
  47. $530,000  4 / 2   14220 Melody Dr, Princess Anne (Residential)
  48. $525,000         VINES CREEK ROAD, Dagsboro (Commercial)
  49. $510,000  3 / 2   2009 Atlantic Ave, Ocean City (Residential)
  50. $504,900  3 / 3   28 Starfish Ln, Berlin (Residential)
  51. $499,900  4 / 4   3548 Redden Ferry Rd, Eden (Residential)
  52. $499,900  6 / 5   1507 Handys Meadow , Salisbury (Residential)
  53. $499,900  3 / 3   203 St Louis , Ocean City (Residential)
  54. $498,000  3 / 2   11700 Coastal Hwy, Ocean City (Residential)
  55. $495,000  3 / 2   764 94th St, Ocean City (Residential)
  56. $495,000  3 / 2   10700 Coastal Hwy, Ocean City (Residential)
  57. $495,000         16 LEPOINTE DRIVE, North Bethany (Lots and Land)
  58. $485,000  3 / 2   9800 Coastal Hwy, Ocean City (Residential)
  59. $485,000  3 / 2   9800 Coastal , Ocean City (Residential)
  60. $479,900         1407 Wesley , Salisbury (Commercial)
  61. $450,000  3 / 3   23868 E Hurleys Neck , Mardela Springs (Residential)
  62. $449,000  14 / 10   704 St Louis Ave, Ocean City (Residential)
  63. $449,000  5 / 3   1527 VANDYKE GREENSPRING ROAD, Other (Farm)
  64. $448,000         VINES CREEK RD, Dagsboro (Lots and Land)
  65. $439,900  3 / 2   11000 Coastal Hwy, Ocean City (Residential)
  66. $429,900  2 / 2   401 14th St, Ocean City (Residential)
  67. $429,000  3 / 2   10440 Golf Course Rd, West Ocean City (Residential)
  68. $425,000  2 / 2   10700 Coastal Hwy, Ocean City (Residential)
  69. $425,000  4 / 3   417 142nd St, Ocean City (Residential)
  70. $425,000  3 / 2   787 94th St, Ocean City (Residential)
  71. $420,000  3 / 2   502 Lark Ln, Ocean City (Residential)
  72. $419,900  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  73. $419,000  3 / 2   5405 Coastal Hwy, Ocean City (Residential)
  74. $415,000  3 / 2   6401 Atlantic Ave, Ocean City (Residential)
  75. $415,000  3 / 3   5901 Atlantic Ave, Ocean City (Residential)
  76. $415,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  77. $410,000  3 / 2   28417 Old Eden Rd, Eden (Residential)
  78. $405,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  79. $400,000         912-914 Eastern Shore Dr, Salisbury (Commercial)
  80. $400,000         12 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  81. $399,000  2 / 2   11 142nd St, Ocean City (Residential)
  82. $399,000  4 / 3   27727 Arabian Dr, Salisbury (Residential)
  83. $399,000         12 POWELL LANE, Ocean View (Lots and Land)
  84. $395,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  85. $390,000  2 / 2   10900 Coastal Hwy, Ocean City (Residential)
  86. $390,000  3 / 2   141b Newport Bay Dr, Ocean City (Residential)
  87. $389,900  1 / 1   8610 Mennonite Church , Westover (Residential)
  88. $389,900         10 OLD LIGHTHOUSE RD, Selbyville (Lots and Land)
  89. $385,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  90. $379,900  4 / 2   WhiteMarshTerrace, Salisbury (Residential)
  91. $379,000  2 / 2   11 142nd St, Ocean City (Residential)
  92. $379,000  2 / 2   9400 Coastal Hwy, Ocean City (Residential)
  93. $375,000  3 / 2   31520 Shavox Rd, Salisbury (Residential)
  94. $374,484  2 / 1   9400 Coastal Hwy, Ocean City (Residential)
  95. $370,000  2 / 2   11 142nd St, Ocean City (Residential)
  96. $369,000  3 / 2   11009 Anderson Rd, Princess Anne (Residential)
  97. $359,900  2 / 2   5801 Atlantic Ave, Ocean City (Residential)
  98. $359,900  3 / 2   501 Penguin Dr, Ocean City (Residential)
  99. $359,900         42 BAYSHORE DR, South Bethany (Lots and Land)
  100. $359,000  3 / 2   5528 E Nithsdale Dr, Salisbury (Residential)
  101. $349,900  2 / 2   9900 Coastal Hwy, Ocean City (Residential)
  102. $349,900  4 / 2   31998 Shavox Rd, Salisbury (Residential)
  103. $349,900         44 BAYSHORE DR, South Bethany (Lots and Land)
  104. $349,000  4 / 2   26906 Shetland , Salisbury (Residential)
  105. $348,000  3 / 2   10000 Coastal Hwy, Ocean City (Residential)
  106. $347,900  4 / 2   30024 Southampton Bridge Rd, Salisbury (Residential)
  107. $345,000  3 / 2   11000 Coastal Ave, Ocean City (Residential)
  108. $340,000  3 / 2   13032 WILSON Ave, Ocean City (Residential)
  109. $340,000  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  110. $339,000  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  111. $329,999  3 / 2   26927 Shetland Ct, Salisbury (Residential)
  112. $329,900  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  113. $329,900  4 / 3   8990 Morgans Ridge , Delmar (Residential)
  114. $329,900  5 / 3   36172 Windmere Ct, Willards (Residential)
  115. $329,484  3 / 3   10704 Worcester Hwy, Berlin (Residential)
  116. $329,000  4 / 3   7645 Longfield Dr, Hebron (Residential)
  117. $329,000  4 / 3   504 Mccabe Ave, Ocean City (Residential)
  118. $325,000  2 / 2   9400 Coastal Hwy, Ocean City (Residential)
  119. $325,000  5 / 3   9409 Croppers Island Rd, Newark (Residential)
  120. $325,000         8 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  121. $325,000         10 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  122. $325,000         9 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  123. $325,000         11 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  124. $324,900  4 / 3   3893 Doe Run Dr, Salisbury (Residential)
  125. $324,900  4 / 2   9088 Morgans Ridge , Delmar (Residential)
  126. $324,500  2 / 2   13200 Coastal Hwy, Ocean City (Residential)
  127. $324,484  2 / 2   609 Dory Rd, Ocean City (Residential)
  128. $324,000  2 / 1   10900 Coastal Hwy, Ocean City (Residential)
  129. $319,900  2 / 2   11700 Coastal Hwy, Ocean City (Residential)
  130. $319,900  3 / 2   30565 Danwood Dr, Delmar (Residential)
  131. $319,900  4 / 2   26498 Meadowland Ln, Hebron (Residential)
  132. $319,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  133. $319,000  4 / 2   83 Hingham Ln, Ocean Pines (Residential)
  134. $315,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  135. $315,000         47 ISLANDER DRIVE, Millsboro (Lots and Land)
  136. $314,000  5 / 3   26420 Manchester Ct, Salisbury (Residential)
  137. $310,000  2 / 2   11 142nd St, Ocean City (Residential)
  138. $310,000  3 / 2   105 56th St, Ocean City (Residential)
  139. $307,000  3 / 2   11500 Coastal Hwy, Ocean City (Residential)
  140. $300,000  2 / 2   201 South Heron Dr, Ocean City (Residential)
  141. $300,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  142. $300,000  4 / 3   27 Easton Ave, Ocean Pines (Residential)
  143. $299,999  2 / 2   8800 Coastal Hwy, Ocean City (Residential)
  144. $299,999  3 / 2   7901 Coastal Hwy, Ocean City (Residential)
  145. $299,900  2 / 2   9900 Coastal Hwy, Ocean City (Residential)
  146. $299,900  3 / 1   33076 W Post Office Rd, Princess Anne (Residential)
  147. $299,900  2 / 2   6007 Atlantic Ave, Ocean City (Residential)
  148. $299,900  3 / 1   28922 Log Cabin Ln, Westover (Residential)
  149. $299,899  2 / 2   11615 Shipwreck Rd, Ocean City (Residential)
  150. $299,500  4 / 2   81 Watertown Rd, Ocean Pines (Residential)
  151. $299,000  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  152. $299,000  4 / 3   12 Watergreen Ln, Ocean Pines (Residential)
  153. $299,000  4 / 3   911 Camden , Salisbury (Residential)
  154. $299,000  2 / 2   14 133rd , Ocean City (Residential)
  155. $299,000         1 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  156. $299,000         2 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  157. $299,000         6 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  158. $299,000         COOPER AVENUE, Bowers Beach (Lots and Land)
  159. $297,777  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  160. $295,000  2 / 2   401 14th St, Ocean City (Residential)
  161. $295,000  3 / 2   4493 Briarwood Cir, Crisfield (Residential)
  162. $295,000  4 / 3   7928 Darren Ct, Hebron (Residential)
  163. $293,484  4 / 2   32 Harpoon Rd, Ocean Pines (Residential)
  164. $289,900  2 / 2   8203 Atlantic Ave, Ocean City (Residential)
  165. $289,900  2 / 2   111 100th St, Ocean City (Residential)
  166. $289,900         2107A HIGHWAY ONE, Dewey Beach (Commercial)
  167. $289,000  4 / 2   9321 Green Branch Rd, Willards (Residential)
  168. $289,000  4 / 2   9321 Green Branch Rd, Willards (Residential)
  169. $285,000  3 / 2   13450 Madison Ave, Ocean City (Residential)
  170. $285,000  2 / 2   10300 Coastal Hwy, Ocean City (Residential)
  171. $280,000  3 / 1   8284 Gumboro Rd, Pittsville (Residential)
  172. $280,000         1 N CONCORD ROAD, Seaford (Lots and Land)
  173. $279,900  4 / 2   Lot 11 Millman Dr, Hebron (Residential)
  174. $279,900  1 / 1   13400 Coastal Hwy, Ocean City (Residential)
  175. $279,000  2 / 1   9400 Coastal Hwy, Ocean City (Residential)
  176. $275,000  3 / 3   416 141st St, Ocean City (Residential)
  177. $275,000  3 / 2   105 56th St, Ocean City (Residential)
  178. $275,000         540 Riverside Dr, Salisbury (Commercial)
  179. $275,000  2 / 2   10700 Coastal Hwy, Ocean City (Residential)
  180. $275,000         PETERSON DRIVE, South Bethany (Lots and Land)
  181. $274,900         GRANT AVE, Selbyville (Lots and Land)
  182. $274,000  3 / 2   1000 S Schumaker Dr, Salisbury (Residential)
  183. $269,900  3 / 2   27685 Crooked Oak Ln, Salisbury (Residential)
  184. $269,900  5 / 3   164 Nina Ln, Fruitland (Residential)
  185. $269,900  4 / 2   30935 Carioca Rd, Delmar (Residential)
  186. $269,900         431 E. MARKET ST, Georgetown (Commercial)
  187. $268,484  0 / 1   12505 Wight St, Ocean City (Residential)
  188. $268,000  3 / 1   3 88th St, Ocean City (Residential)
  189. $265,000  1 / 1   10900 Coastal Hwy, Ocean City (Residential)
  190. $265,000  2 / 2   10700 Coastal Hwy, Ocean City (Residential)
  191. $265,000  2 / 2   10700 Coastal Hwy, Ocean City (Residential)
  192. $265,000  1 / 1   10900 Coastal Hwy, Ocean City (Residential)
  193. $264,900  3 / 2   13450 Madison Ave, Ocean City (Residential)
  194. $264,500  1 / 1   11400 Coastal , Ocean City (Residential)
  195. $260,000  2 / 2   203 125th St, Ocean City (Residential)
  196. $260,000  2 / 2   2 144th , Ocean City (Residential)
  197. $259,900  2 / 2   109 123rd St, Ocean City (Residential)
  198. $259,900  3 / 2   102 120th St, Ocean City (Residential)
  199. $259,900  2 / 2   13100 Coastal Hwy, Ocean City (Residential)
  200. $259,900  2 / 2   104 Edward Taylor Rd, Ocean City (Residential)

Database update : Tuesday, 02/07/2012 20:33
[+/-]
Contact US:

(800) 992-7777
(410) 524-1700

Email Us!



Long & Foster Real Estate

BeachToBay.com

11701 Coastal Highway
Ocean City, MD 21842
(800) 992-7777
(410) 524-1700
(410) 524-1423 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

Get Our Car Magnet (colors):

[Home] [Rental Search] [Featured Rentals] [Rental Catalog] [Sale Properties] [Search Sales] [Listings by City] [Listings by Zip] [New] [L & F Exclusive Listings] [Featured Sales] [TaxRecords] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Hats] [Latest Showings] [Site Traffic]

Bookmark and Share

BeachToBay.com


asp web stats