[+/-]
|
Listings by City
All Listings (10,926):
Please click on zip code for all listings in that zipcode, city for map searching, population for Census Tract or titles to sort!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 21811 | BERLIN, MD | 470 | | 19,476 | 11,812 |
| 2 | | 19930 | BETHANY BEACH, DE | 407 | | 2,673 | 7,581 |
| 3 | | 19931 | BETHEL, DE | 14 | | 235 | 118 |
| 4 | | 21813 | BISHOPVILLE, MD | 38 | | 2,300 | 1,037 |
| 5 | | 21814 | BIVALVE, MD | 7 | | 432 | 217 |
| 6 | | 19932 | BLADES, DE | 1 | | N/A | N/A |
| 7 | | 19933 | BRIDGEVILLE, DE | 177 | | 6,694 | 2,659 |
| 8 | | 21613 | CAMBRIDGE, MD | 8 | | 16,432 | 7,907 |
| 9 | | 21816 | CHANCE, MD | 3 | | N/A | N/A |
| 10 | | 19938 | CLAYTON, DE | 3 | | 5,819 | 2,165 |
| 11 | | 21817 | CRISFIELD, MD | 130 | | 5,479 | 2,735 |
| 12 | | 19939 | DAGSBORO, DE | 256 | | 4,663 | 2,325 |
| 13 | | 21821 | DEAL ISLAND, MD | 27 | | 1,143 | 738 |
| 14 | | 19706 | DELAWARE CITY, DE | 3 | | 1,623 | 629 |
| 15 | | 19940+ | DELMAR (SUSSEX), DE | 166 | | 4,900 | 2,006 |
| 16 | | 21875 | DELMAR, MD | 70 | | 5,261 | 2,153 |
| 17 | | 21629 | DENTON, MD | 1 | | 7,861 | 3,223 |
| 18 | | 19901+ | DOVER, DE | 58 | | 31,485 | 13,414 |
| 19 | | 21822 | EDEN, MD | 26 | | 1,901 | 825 |
| 20 | | 19941 | ELLENDALE, DE | 58 | | 2,137 | 855 |
| 21 | | 21824 | EWELL, MD | 5 | | 279 | 190 |
| 22 | | 19942 | FARMINGTON, DE | 4 | | 75 | 35 |
| 23 | | 21632 | FEDERALSBURG, MD | 6 | | 6,236 | 2,629 |
| 24 | | 19943 | FELTON, DE | 35 | | 9,715 | 3,834 |
| 25 | | 19944 | FENWICK ISLAND, DE | 68 | | 342 | 667 |
| 26 | | 19945 | FRANKFORD, DE | 236 | | 5,700 | 3,077 |
| 27 | | 19946 | FREDERICA, DE | 20 | | 3,322 | 1,528 |
| 28 | | 21826 | FRUITLAND, MD | 72 | | 3,704 | 1,562 |
| 29 | | 0 | GALESTOWN, MD | 1 | | N/A | N/A |
| 30 | | 19947 | GEORGETOWN, DE | 434 | | 15,525 | 5,278 |
| 31 | | 21829 | GIRDLETREE, MD | 1 | | 429 | 202 |
| 32 | | 23356 | GREENBACKVILLE, VA | 14 | | 612 | 445 |
| 33 | | 19950 | GREENWOOD (SUSSEX), DE | 127 | | 5,388 | 2,132 |
| 34 | | 19951 | HARBESON, DE | 46 | | 973 | 448 |
| 35 | | 19952 | HARRINGTON (KENT), DE | 86 | | 8,343 | 3,331 |
| 36 | | 21830 | HEBRON, MD | 39 | | 3,091 | 1,203 |
| 37 | | 19954 | HOUSTON, DE | 19 | | 1,504 | 580 |
| 38 | | 21643 | HURLOCK, MD | 3 | | 5,203 | 2,141 |
| 39 | | 19956 | LAUREL, DE | 275 | | 13,451 | 5,543 |
| 40 | | 19958+ | LEWES, DE | 833 | | 13,949 | 10,196 |
| 41 | | 19960 | LINCOLN, DE | 143 | | 4,808 | 1,858 |
| 42 | | 21835 | LINKWOOD, MD | 1 | | 473 | 222 |
| 43 | | 19962+ | MAGNOLIA, DE | 23 | | 5,585 | 2,056 |
| 44 | | 21837 | MARDELA SPRINGS, MD | 19 | | 2,514 | 1,064 |
| 45 | | 21838 | MARION STATION, MD | 30 | | 1,900 | 930 |
| 46 | | 19964 | MARYDEL, DE | 5 | | 1,117 | 423 |
| 47 | | 19709 | MIDDLETOWN, DE | 1 | | 19,583 | 6,808 |
| 48 | | 19963 | MILFORD, DE | 292 | | 15,232 | 6,714 |
| 49 | | 19966 | MILLSBORO, DE | 700 | | 17,768 | 11,539 |
| 50 | | 19967 | MILLVILLE, DE | 49 | | 462 | 258 |
| 51 | | 19968+ | MILTON, DE | 473 | | 6,552 | 3,391 |
| 52 | | 21840 | NANTICOKE, MD | 9 | | 423 | 269 |
| 53 | | 19711 | NEWARK, DE | 1 | | 55,760 | 19,375 |
| 54 | | 21841 | NEWARK, MD | 16 | | 803 | 357 |
| 55 | | 21842+ | OCEAN CITY, MD | 1,713 | | 10,147 | 28,315 |
| 56 | | 19970+ | OCEAN VIEW, DE | 449 | | 4,481 | 3,885 |
| 57 | | 21849 | PARSONSBURG, MD | 20 | | 3,076 | 1,229 |
| 58 | | 21850 | PITTSVILLE, MD | 37 | | 2,632 | 1,132 |
| 59 | | 21851 | POCOMOKE, MD | 90 | | 7,274 | 3,176 |
| 60 | | 21852 | POWELLVILLE, MD | 1 | | N/A | N/A |
| 61 | | 21853 | PRINCESS ANNE, MD | 95 | | 12,093 | 3,663 |
| 62 | | 19971+ | REHOBOTH BEACH, DE | 765 | | 10,085 | 12,114 |
| 63 | | 21659 | RHODESDALE, MD | 6 | | 1,530 | 701 |
| 64 | | 21801+ | SALISBURY, MD | 639 | | 27,335 | 10,248 |
| 65 | | 19973 | SEAFORD, DE | 593 | | 21,416 | 8,759 |
| 66 | | 19975+ | SELBYVILLE, DE | 331 | | 6,408 | 4,788 |
| 67 | | 21861 | SHARPTOWN, MD | 7 | | 649 | 283 |
| 68 | | 21862 | SHOWELL, MD | 3 | | 82 | 35 |
| 69 | | 19977 | SMYRNA, DE | 6 | | 13,523 | 4,736 |
| 70 | | 21863 | SNOW HILL, MD | 49 | | 5,123 | 2,091 |
| 71 | | 21864 | STOCKTON, MD | 7 | | 688 | 278 |
| 72 | | 21865 | TYASKIN, MD | 4 | | 248 | 144 |
| 73 | | 21866 | TYLERTON, MD | 3 | | 85 | 66 |
| 74 | | 21867 | UPPER FAIRMOUNT, MD | 9 | | 118 | 63 |
| 75 | | 21869 | VIENNA, MD | 3 | | 1,039 | 548 |
| 76 | | 21871 | WESTOVER, MD | 20 | | 2,093 | 1,004 |
| 77 | | 21872 | WHALEYVILLE, MD | 5 | | 653 | 294 |
| 78 | | 21856 | WHITEHAVEN, MD | 13 | | 1,059 | 551 |
| 79 | | 21874 | WILLARDS, MD | 30 | | 2,158 | 889 |
| 80 | | 19801+ | WILMINGTON, DE | 5 | | 15,484 | 6,886 |
| 81 | | 19953 | WOODSIDE, DE | 3 | | 4,218 | 1,566 |
| 82 | | 21677 | WOOLFORD, MD | 1 | | 411 | 240 |
| 83 | | 19934 | WYOMING, DE | 10 | | 9,573 | 3,728 |
Database update : Tuesday, 02/07/2012 20:33
|
|
|
Contact US:
|

(800) 992-7777
(410) 524-1700
Email Us!
|

Long & Foster Real Estate

BeachToBay.com
11701 Coastal Highway
Ocean City, MD 21842
(800) 992-7777
(410) 524-1700
(410) 524-1423 (fax)
Email Us!
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
Get Our Car Magnet (colors):
|